Cleaning and garden
225 services with price ranges. Fixings included, materials are separate.

-
225 services with a price
everything in this category
-
Fixings included
materials are bought separately
-
You pay the handyman
directly, outside the platform
Nothing matches that search.
Cleaning and garden: service prices in Warsaw and across Poland
Full price list| Service | Price |
|---|---|
| Woodshed build | 380–450 zł/m² |
| Masonry barbecue build | 3300–4200 zł/szt |
| Retaining wall build | 440–580 zł/m² |
| Garden pond build | 680–880 zł/m² |
| Garden fire pit build | 1650–2100 zł/szt |
| Raised beds and vegetable garden | 150–170 zł/m² |
| Bin store build | 1200–3000 zł |
| Firewood cutting and splitting | 100–180 zł/m³ |
| Common area cleaning (stairwells) | 300–900 zł |
| Floor protective coating application | 18–48 zł/m² |
| Machine floor scrubbing and polishing | 10–26 zł/m² |
| Graffiti removal | 50–150 zł/m² |
| Grave and headstone cleaning | 120–330 zł/szt |
| Kitchen ventilation and hood cleaning | 35–100 zł/m² |
| Gutter cleaning | 15–40 zł/mb |
| Office cleaning (day service) | 8–15 zł/m² |
| Pressure washing of paving | 10–30 zł/m² |
| Biohazard / trauma scene cleaning | 1000–4000 zł |
| Warehouse and industrial hall cleaning | 5–12 zł/m² |
| Ant extermination | 200–450 zł |
| Bedbug treatment | 400–1250 zł |
| Anti-pigeon spike installation | 50–140 zł/mb |
| Cockroach extermination | 300–600 zł |
| Flea treatment | 250–700 zł |
| Moth extermination | 200–500 zł |
| Room ozonation | 8–15 zł/m² |
| Rodent bait station installation | 80–210 zł/szt |
| Rodent control (mice, rats) | 250–650 zł |
| Room disinfection (fogging) | 10–26 zł/m² |
| UV-C light disinfection | 8–15 zł/m² |
| Wasp and hornet nest removal | 550–800 zł/szt |
| Short-term rental turnover cleaning | 150–400 zł |
| Balcony / terrace cleaning | 10–25 zł/m² |
| Detailed bathroom cleaning | 120–300 zł |
| Deep cleaning | 10–18 zł/m² |
| Eco-friendly cleaning | 10–24 zł/m² |
| Cleaning for elderly people | 55–95 zł/h |
| Interior refrigerator cleaning | 50–130 zł/szt |
| Detailed kitchen cleaning | 150–350 zł |
| Ironing and laundry folding | 55–95 zł/h |
| Move-in cleaning | 10–18 zł/m² |
| Move-out cleaning | 10–18 zł/m² |
| Oven cleaning | 80–200 zł/szt |
| Recurring scheduled cleaning | 50–95 zł/h |
| Standard apartment cleaning | 8–18 zł/m² |
| Post-construction house cleaning | 12–25 zł/m² |
| Door and frame detail cleaning | 25–70 zł/szt |
| Facade cleaning after work | 15–40 zł/m² |
| Floor cleaning and protection | 12–32 zł/m² |
| Grout and cement haze cleaning | 15–38 zł/m² |
| Post-renovation office cleaning | 12–20 zł/m² |
| Paint and adhesive residue removal | 18–45 zł/m² |
| Radiator cleaning after renovation | 30–80 zł/szt |
| Post-renovation staircase cleaning | 300–900 zł |
| Post-renovation window cleaning | 50–100 zł/szt |
| Armchair cleaning | 60–160 zł/szt |
| On-site carpet cleaning | 20–45 zł/m² |
| Upholstered chair cleaning | 20–55 zł/szt |
| Corner sofa cleaning | 250–400 zł/szt |
| Curtain and drape cleaning | 25–65 zł/kg |
| Fitted carpet (wall-to-wall) cleaning | 12–32 zł/m² |
| Upholstery fabric protection | 20–50 zł/m² |
| Leather cleaning and conditioning | 180–500 zł/szt |
| Mattress cleaning | 120–250 zł/szt |
| Odor removal (upholstery ozonation) | 120–320 zł/szt |
| Off-site rug cleaning (pickup) | 15–40 zł/m² |
| Sofa upholstery cleaning | 180–300 zł/szt |
| Tough stain removal | 70–180 zł/h |
| Balcony glazing cleaning | 25–45 zł/m² |
| Blinds and roller shade cleaning | 25–65 zł/szt |
| Window frame and sill cleaning | 12–32 zł/szt |
| Terrace and sliding glass door cleaning | 35–85 zł/szt |
| High-reach window cleaning (water-fed pole) | 20–50 zł/m² |
| Large glazing and storefront cleaning | 12–32 zł/m² |
| Rope-access window cleaning | 35–80 zł/m² |
| Insect screen cleaning | 15–40 zł/szt |
| Recurring shop window cleaning | 15–35 zł/mb |
| Conservatory / winter garden cleaning | 20–50 zł/m² |
| Wooden deck sanding | 50–80 zł/m² |
| Grout cleaning | 30–60 zł/m² |
| Pond cleaning | 45–55 zł/m² |
| Plaster moulding cleaning | 35–45 zł/mb |
| Decorating a tree with lights | 650–850 zł |
| Tree felling permit documentation | 640–780 zł |
| Garden soakaway drainage | 120–140 zł/mb |
| Fumigation | 7–9 zł/m³ |
| Autumn garden winter prep | 80–180 zł/h |
| Bin store cleanup & wash | 100–300 zł |
| Green waste removal | 80–220 zł/m³ |
| Bark mulching of beds | 12–35 zł/m² |
| Overgrowth & self-seeded brush clearance | 8–25 zł/m² |
| Spring garden tidy-up | 80–180 zł/h |
| Flowerbed weeding | 5–13 zł/m² |
| Fence plinth / base installation | 80–180 zł/mb |
| Old fence dismantling | 30–85 zł/mb |
| Driveway gate installation | 700–2000 zł/szt |
| Pedestrian gate installation | 300–750 zł/szt |
| Mesh fence installation | 50–130 zł/mb |
| Fence painting & treatment | 18–50 zł/m² |
| Panel fence installation | 40–120 zł/mb |
| Fence span replacement | 120–330 zł/szt |
| Fence post replacement | 100–280 zł/szt |
| Fence post setting in concrete | 70–180 zł/szt |
| Privacy strips / panels fitting | 20–60 zł/mb |
| Damaged fence repair | 50–150 zł/mb |
| Fence measurement & quote | 150–300 zł |
| Wooden fence installation | 90–240 zł/mb |
| Irrigation controller installation & setup | 250–650 zł/szt |
| Irrigation fault diagnostics | 180–320 zł |
| Drip line installation | 20–45 zł/mb |
| Underground irrigation pipe laying | 18–50 zł/mb |
| Pop-up sprinkler installation | 100–280 zł/szt |
| Irrigation pump installation | 400–1100 zł/szt |
| Rain / moisture sensor installation | 120–320 zł/szt |
| Irrigation leak repair | 200–500 zł |
| Spring irrigation start-up | 180–450 zł |
| Faulty sprinkler replacement | 80–210 zł/szt |
| Automatic irrigation system installation | 15–40 zł/m² |
| Valve box & solenoid valves installation | 300–800 zł/szt |
| Irrigation winterizing & blow-out | 200–500 zł |
| Lawn aeration | 1.5–3.5 zł/m² |
| Lawn fertilizing | 1–2.6 zł/m² |
| Soil leveling & lawn bed preparation | 15–30 zł/m² |
| Moss removal from lawn | 2–5.5 zł/m² |
| Garden care service visit | 90–210 zł/h |
| Clearing of overgrown tall grass & weeds | 1.5–4 zł/m² |
| Overseeding & lawn regeneration | 8–20 zł/m² |
| Rolled turf laying | 40–80 zł/m² |
| Lawn scarifying | 1.5–3.5 zł/m² |
| Lawn sowing from seed | 30–50 zł/m² |
| Edge & border trimming with strimmer | 3–8 zł/mb |
| Sub-base preparation for paving | 50–130 zł/m² |
| Block paving laying | 70–170 zł/m² |
| Old paving removal | 30–85 zł/m² |
| Block paving driveway construction | 100–230 zł/m² |
| Gravel surface installation | 35–100 zł/m² |
| Paving sealing & impregnation | 12–35 zł/m² |
| Paving joint filling | 10–30 zł/m² |
| Kerb & edging installation | 40–100 zł/mb |
| Garden path paving | 80–190 zł/m² |
| Sunken paving re-leveling | 50–140 zł/m² |
| Paving patch repair | 60–170 zł/m² |
| Patio & paving slab laying | 90–220 zł/m² |
| Paving measurement & quote | 150–300 zł |
| Weed removal from paving joints | 5–15 zł/m² |
| Arborist tree assessment | 200–600 zł |
| Branch chipping & disposal | 90–250 zł/m³ |
| Tree crown reduction & thinning | 300–1000 zł/szt |
| Dead & broken branch removal | 70–250 zł/szt |
| Large tree sectional felling | 1200–4000 zł/szt |
| Small tree felling (up to 6 m) | 250–800 zł/szt |
| Fruit tree pruning | 100–400 zł/szt |
| Hedge planting | 40–120 zł/mb |
| Shrub planting | 30–90 zł/szt |
| Tree planting | 80–250 zł/szt |
| Ornamental shrub pruning & shaping | 25–80 zł/szt |
| Tree & shrub spraying | 30–110 zł/szt |
| Tree staking & tying | 40–120 zł/szt |
| Stump grinding | 150–500 zł/szt |
| Stump & root grubbing | 200–600 zł/szt |
| Leaf raking | 50–100 zł/h |
| Lawn mowing | 0.65–2 zł/m² |
| Children's playhouse assembly | 1250–1650 zł |
| Pond filtration installation | 1450–1800 zł |
| Garden fountain installation | 660–850 zł/szt |
| Garden string lights installation | 500–650 zł |
| Garden bench installation | 220–280 zł/szt |
| Plastic bed edging installation | 19–25 zł/mb |
| Concrete lawn edging installation | 45–60 zł/mb |
| Concrete palisade installation | 75–95 zł/mb |
| Sandpit installation | 280–350 zł |
| Underground rainwater tank installation | 3850–4800 zł |
| Garden sauna installation | 3350–4200 zł |
| Mole mesh installation | 9–12 zł/m² |
| Stormwater infiltration crate installation | 440–520 zł/szt |
| Greenhouse installation | 1500–1800 zł |
| Bike shelter installation | 1900–2400 zł |
| Tree crown bracing | 670–850 zł/szt |
| Yard drain installation | 370–480 zł/pkt |
| Rainwater tank installation | 3300–4300 zł |
| Glass balustrade cleaning | 30–40 zł/mb |
| Solar collector cleaning | 20–30 zł/m² |
| Mirror cleaning | 35–40 zł/m² |
| Cooker hood and filter cleaning | 150–190 zł |
| Window washing | 45–80 zł/szt |
| Roof window cleaning | 60–120 zł |
| Window cleaning from a cherry picker | 25–35 zł/m² |
| Solar panel cleaning | 25–35 zł/szt |
| Composite deck cleaning | 19–25 zł/m² |
| Plant pest protection | 230–280 zł |
| Snow removal | 5–16 zł/m² |
| Snow removal from solar panels | 630–800 zł |
| Linear drainage channel | 150–200 zł/mb |
| Paved apron around the house | 75–100 zł/mb |
| Plant watering (while away) | 110–140 zł |
| Oriental rug cleaning | 90–120 zł/m² |
| Wool rug cleaning | 40–50 zł/m² |
| Pram cleaning | 210–260 zł |
| Mature tree transplanting | 300–1500 zł/szt |
| Replanting plants | 65–85 zł/szt |
| Tree and branch pruning | 150–2000 zł |
| Hedge trimming | 12–35 zł/mb |
| Wooden deck restoration | 95–120 zł/m² |
| Landscape fabric laying | 11–14 zł/m² |
| Planting perennials and flowers | 12–15 zł/szt |
| Planting bulbs | 7–11 zł/szt |
| Garden pool service | 790–980 zł |
| Garage cleaning | 55–85 zł/h |
| Apartment cleaning | 55–85 zł/h |
| Basement cleaning | 55–85 zł/h |
| After-party cleaning | 440–550 zł |
| Cleaning after a fire | 70–90 zł/m² |
| Post-renovation cleaning | 12–20 zł/m² |
| Deep cleaning of a neglected flat | 50–65 zł/m² |
| Marble grinding and polishing | 220–290 zł/m² |
| Grass paver laying | 65–80 zł/m² |
| Pool spring start-up | 800–1000 zł |
| Moss removal from paving | 17–20 zł/m² |
| Oil stain removal from paving | 310–420 zł |
| Pool liner replacement | 80–95 zł/m² |
| Garden soil replacement | 190–240 zł/m³ |
| Winter plant protection | 530–650 zł |
| Flower bed creation | 60–150 zł/m² |
| Removing winter covers | 40–50 zł/szt |
| Pool winterising | 890–1100 zł |
No price yet: Masonry gazebo build, Wooden gazebo / pergola construction, Outdoor kitchen build, Other.
How it looks
Cleaning and garden: articles and tips
All articles-
March 29, 2026
Window Cleaning in Warsaw: Standard and Roof Windows, Streak-Free
Read: Window Cleaning in Warsaw: Standard and Roof Windows, Streak-Free -
March 27, 2026
Moving help in Warsaw: porters and carrying furniture
Read: Moving help in Warsaw: porters and carrying furniture -
March 25, 2026
Snow Removal in Warsaw: Paths, Parking Lots, Private Properties
Read: Snow Removal in Warsaw: Paths, Parking Lots, Private Properties
Not on the list?
Describe the job and add a photo, and handymen price it in their offers.
Describe the job and compare offers.
The handyman gives the price in the offer, before you choose them.